Damen
UK EU US
3 36 5
3.5 36.5 5.5
4 37 6
4.5 37.5 6.5
5 38 7
5.5 38.5 7.5
6 39 8
6.5 40 8.5
7 41 9
7.5 41.5 9.5
8 42 10
8.5 42.5 10.5
9 43 11
9.5 44 11.5


Herren
UK EU US
5 38 6
5.5 38.5 6.5
6 39 7
6.5 40 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 44 10.5
10 45 11
10.5 45.5 11.5
11 46 12
11.5 46.5 12.5
12 47 13
12.5 47.5 13.5
13 48 14


Junior
UK EU US
11 29 12
12 31 13
13 32 1
1 33 2
2 34 3
3 35 4


Kleinkind
UK EU US
0 16 1
1 17 2
2 18 3
3 19 4
4 20 5
5 21.5 6
6 23 7
7 24 8
8 26 9
9 27 10
10 28 11